| ID | Услуга | Цена за 1000 | Мин. заказ | Макс. заказ |
Среднее время
|
|
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | Facebook Followers - Cancel Enable - 200k-500K/day - No Refill | $0.25 | 10 | 1 000 000 | 8 м. | |
| 2 | Facebook Followers - Cancel Enable - 200k-500K/day - 30D | $0.40 | 10 | 1 000 000 | 12 м. | |
| 3 | Facebook Post Likes | $0.25 | 10 | 1 000 000 | 4 м. | |
| 4 | Facebook Post Likes - 30D | $0.35 | 10 | 1 000 000 | 5 м. | |
| 5 | Facebook Custom Comments | $2.00 | 10 | 100 000 | 8 ч. 36 м. | |
| 6 | Facebook Random Comments | $2.00 | 10 | 100 000 | 2 ч. 29 м. | |
| 8 | Love | $0.25 | 10 | 1 000 000 | 3 м. | |
| 9 | Care | $0.25 | 10 | 1 000 000 | 4 м. | |
| 10 | Haha | $0.25 | 10 | 1 000 000 | 3 м. | |
| 11 | Wow | $0.25 | 10 | 1 000 000 | 4 м. | |
| 12 | Sad | $0.25 | 10 | 1 000 000 | 3 м. | |
| 13 | Angry | $0.25 | 10 | 1 000 000 | 4 м. | |
| 17 | Facebook Page Likes and Followers | $0.40 | 10 | 500 000 | 5 м. | |
| 35 | 👍 | $0.19 | 10 | 100 000 | 10 ч. 17 м. | |
| 36 | ❤️ | $0.19 | 10 | 100 000 | 8 ч. 5 м. | |
| 37 | 😲 | $0.19 | 10 | 100 000 | 6 ч. 49 м. | |
| 38 | 😂 | $0.19 | 10 | 100 000 | 4 ч. 25 м. | |
| 39 | 🤗 | $0.19 | 10 | 100 000 | 5 ч. 19 м. | |
| 40 | 😥 | $0.19 | 10 | 100 000 | 5 ч. 2 м. | |
| 41 | 🤬 | $0.19 | 10 | 100 000 | 10 м. | |
|
|
||||||
| 25 | Twitter Followers | 20-30% drop | $3.20 | 10 | 100 000 | 38 м. | |
| 26 | Twitter Likes|20-30% drop | $1.20 | 10 | 200 000 | 44 м. | |
tiktok - Self-operated |
||||||
| 19 | TikTok Video Views|no drop | $0.047 | 100 | 1 000 000 | 9 м. | |
| 20 | TikTok Video Views| 30♻️ | $0.051 | 100 | 1 000 000 | 23 м. | |
| 21 | TikTok Video Views| no drop |- 365♻️ | $0.06 | 100 | 1 000 000 | 9 м. | |
| 22 | TikTok Likes|no drop | $0.23 | 10 | 1 000 000 | 32 ч. 43 м. | |
| 23 | TikTok Likes|no drop - 30D♻️ | $0.26 | 10 | 1 000 000 | 28 ч. 37 м. | |
| 24 | TikTok Followers| Never drops | $3.50 | 10 | 100 000 | 42 ч. 17 м. | |
| 27 | TikTok Followers | $2.10 | 10 | 20 000 | 2 ч. 7 м. | |
| 30 | TikTok Followers|3 | $1.75 | 10 | 100 000 | 55 м. | |
| 34 | TikTok Followers|Drop rate is 5%-10%. | $2.80 | 10 | 100 000 | 22 м. | |
| 42 | TikTok Likes |Fast | $0.095 | 10 | 5 000 | 32 м. | |
| 43 | TikTok Likes |Fast | $0.115 | 10 | 10 000 000 | 1 ч. 17 м. | |
Instagram(From the provider) |
||||||
| 7 | Followers Real | $0.363 | 5 | 1 000 000 | 12 м. | |
| 15 | Followers Real - R30 | $0.385 | 5 | 1 000 000 | 16 ч. 1 м. | |
| 14 | Followers Real - R90 | $0.44 | 5 | 1 000 000 | ||
| 16 | Followers Real - R365 | $0.495 | 5 | 1 000 000 | 22 ч. 38 м. | |
Другие |
||||||
| 31 | VIP -FB_foll|No Refill | $1.00 | 100 | 100 000 | 20 м. | |
| 33 | fb Followers||30 Days ♻️ | $1.00 | 100 | 100 000 | ||
| 32 | VIP -FB_ like | $1.00 | 100 | 100 000 | 4 м. | |
| 18 | VIP -FB_ Comments - (Slow) | $10.00 | 10 | 1 000 000 | ||
| 29 | Likes-2 |Non-drop. | $0.23 | 10 | 1 000 000 | 34 ч. 14 м. | |
It's very difficult to make your business stand out in the modern competitive market. It doesn't matter how good your product is, ineffective marketing does not generate revenue at all.