| ID | Dịch vụ | Mức giá cho mỗi 1000 | Đơn hàng tối thiểu | Đơn hàng tối đa |
Thời gian trung bình
|
|
|---|---|---|---|---|---|---|
TikTok Followers|Low drop rate. |
||||||
| 66 | TikTok Followers| Low drop rate. | No Refill | $2.90 | 10 | 100 000 | 1 giờ 5 phút | |
| 67 | TikTok Followers| Low drop rate. |30Sky | $4.20 | 10 | 100 000 | 48 phút | |
|
|
||||||
| 1 | Facebook Followers - Cancel Enable - 200k-500K/day - No Refill | $0.20 | 10 | 1 000 000 | 9 phút | |
| 2 | Facebook Followers - Cancel Enable - 200k-500K/day - 30D | $0.25 | 10 | 1 000 000 | 8 phút | |
| 3 | Facebook Post Likes | $0.20 | 10 | 1 000 000 | 5 phút | |
| 4 | Facebook Post Likes - 30D | $0.25 | 10 | 1 000 000 | 2 phút | |
| 5 | Facebook Custom Comments | $1.80 | 10 | 100 000 | 51 phút | |
| 6 | Facebook Random Comments | $1.76 | 10 | 100 000 | 19 phút | |
| 8 | Love | $0.20 | 10 | 1 000 000 | 4 phút | |
| 9 | Care | $0.20 | 10 | 1 000 000 | 4 phút | |
| 10 | Haha | $0.20 | 10 | 1 000 000 | 5 phút | |
| 11 | Wow | $0.20 | 10 | 1 000 000 | 5 phút | |
| 12 | Sad | $0.20 | 10 | 1 000 000 | 7 phút | |
| 13 | Angry | $0.20 | 10 | 1 000 000 | 5 phút | |
| 17 | Facebook Page Likes and Followers | $0.35 | 10 | 500 000 | 8 phút | |
| 18 | Facebook Page Likes and Followers - 30days | $0.40 | 10 | 500 000 | 1 giờ 31 phút | |
| 35 | 👍 | $0.11 | 10 | 100 000 | 6 giờ 47 phút | |
| 36 | ❤️ | $0.11 | 10 | 100 000 | 12 giờ 48 phút | |
| 37 | 😲 | $0.11 | 10 | 100 000 | 11 phút | |
| 38 | 😂 | $0.11 | 10 | 100 000 | 37 giờ 33 phút | |
| 39 | 🤗 | $0.11 | 10 | 100 000 | 4 giờ 16 phút | |
| 40 | 😥 | $0.11 | 10 | 100 000 | ||
| 41 | 🤬 | $0.11 | 10 | 100 000 | 1 giờ 21 phút | |
| 62 | Facebook Random Comments| | $0.58 | 10 | 100 000 | 30 phút | |
| 63 | Facebook Custom Comments | | $0.58 | 10 | 100 000 | 48 phút | |
|
|
||||||
| 25 | Twitter Followers | 10-15% drop | $3.27 | 10 | 100 000 | 16 giờ 18 phút | |
| 26 | Twitter Likes|20-30% drop | $1.20 | 100 | 500 000 | 29 phút | |
| 64 | Twitter Followers | $1.00 | 10 | 10 000 | 4 phút | |
tiktok - Self-operated |
||||||
| 28 | TikTok Video Views | $0.0066 | 100 | 10 000 000 | 16 giờ 24 phút | |
| 19 | TikTok Video Views|no drop | $0.047 | 100 | 1 000 000 | 6 phút | |
| 20 | TikTok Video Views| 30♻️ | $0.051 | 100 | 1 000 000 | 11 phút | |
| 21 | TikTok Video Views| no drop |- 365♻️ | $0.06 | 100 | 1 000 000 | 4 phút | |
| 22 | TikTok Likes|no drop | $0.55 | 10 | 100 000 | 11 giờ 20 phút | |
| 23 | TikTok Likes|no drop - 30D♻️ | $0.86 | 10 | 100 000 | 11 giờ 24 phút | |
| 24 | TikTok Followers| Never drops | $5.00 | 100 | 1 000 000 | 18 giờ 21 phút | |
| 27 | TikTok Followers | $1.11 | 10 | 20 000 | 357 giờ 44 phút | |
| 60 | TikTok Likes|0低落 | $0.40 | 10 | 10 000 | ||
| 61 | TikTok Followers |-3 | $1.00 | 10 | 100 000 | ||
Instagram(From the provider) |
||||||
| 7 | Followers Real | $1.43 | 5 | 1 000 000 | 52 phút | |
| 15 | instagram Real - R30 | $1.60 | 5 | 1 000 000 | 11 giờ 16 phút | |
| 14 | Followers Real - R90 | $1.705 | 5 | 1 000 000 | 68 giờ 56 phút | |
| 16 | Followers Real - R365 | $1.815 | 5 | 1 000 000 | 32 giờ 39 phút | |
| 43 | Followers Real - Server 2 | $1.35 | 5 | 1 000 000 | ||
| 44 | Followers Real - Server 2 - R30 | $1.50 | 5 | 1 000 000 | ||
| 45 | Followers Real - Server 2 - R90 | $1.60 | 5 | 1 000 000 | ||
| 46 | Followers Real - Server 2 - R365 | $1.70 | 5 | 1 000 000 | 19 giờ 21 phút | |
| 47 | Followers Real - Server 3 | $0.67 | 10 | 1 000 000 | 13 giờ 3 phút | |
| 48 | Followers Real - Server 3 - R30 | $1.02 | 10 | 1 000 000 | ||
| 49 | IG - Followers | $3.00 | 100 | 100 000 | ||
Khác |
||||||
| 31 | VIP -FB_foll|No Refill | $100.00 | 50 | 1 000 000 | 3 phút | |
| 33 | fb Followers||30 Days ♻️ | $100.00 | 50 | 1 000 000 | ||
| 54 | TikTok 点赞测试 | $0.17 | 10 | 10 000 000 | 11 giờ 55 phút | |
| 55 | TK 粉丝 | $1.00 | 10 | 100 000 | ||
| 56 | TK点赞 | $0.16 | 10 | 5 000 | ||
| 59 | tk FS - YC | $0.50 | 10 | 10 000 000 | ||
It's very difficult to make your business stand out in the modern competitive market. It doesn't matter how good your product is, ineffective marketing does not generate revenue at all.